| Basic Parameters | ||
| Size | : | 62 (L) x 55 (W) x 70 (H) mm |
| Squeegee Width | : | 52cm |
| Max. Run Time | : | 4h Scrubbing |
| Dust Bag | : | 7L |
| Scrub Width | : | 42cm |
| Navigation Mode | : | 3D Laser Navigation |
| Clening Tool | : | Rolling Brush x 2, Side Brush x 1 |
| Cleaning Productivity | : | Up to 1200m²/h |
| Battery Charging Time | : | 3.5h |
| Gross Weight (Unladen) | : | 70kg |
| Clean Water / Recovery Tank | : | 14L / 15L |
| Operation Noise | : | < 68dB (A) |
| Safety Protection | : | Lser + Vision + Ultrasound + Edge-Touch + Anti-Drop |
| Charging Mode | : | Automatic Chargin, Manual Charging |
| Workstation | : | Water and Electricity Integrated, Single Battery Type |
Inquiry - Wimsha Robot T1
