Basic Parameters | ||
Size | : | 800 (L) x 700 (W) x 1200 (H) mm |
Weight | : | 180kg |
Battery Capacity | : | 24/60Ah |
Battery Usage Time | : | 2~2.5h (Scrubbing) / 5~7h (Mppping) |
Cleaning Parameters | ||
Cleaning Width | : | 8000mm |
Washing Width | : | 500mm |
Squeegee Width | : | 700mm |
Max Cleaning Efficiency | : | 1800m2/h |
Clean Water Tank | : | 42L |
Sewage Tank | : | 30L |
Trash Can | : | 1.5L |
Sensor Type | ||
Core Sensor | : | Laser Radar*1 |
Core Sensor | : | Ultrasonic*6 |
Core Sensor | : | Vision Sensor*3 |
Other Sensors | : | Wheel Speedometer, IMU, Collision detection Sensor, Anti Drop Sensor |
Inquiry - Viggo SC50